Summerhill Launceston weather
Latitude S 41° 27' 41" Longitude E 147° 07' 42" Elevation 177 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.7 °C | at 14:09 |
| Low Temperature | 9.0 °C | at 23:56 |
| Temperature Range | 10.7 °C | |
| High Apparent Temperature | 17.0 °C | at 14:14 |
| Low Apparent Temperature | 7.2 °C | at 23:19 |
| Low Wind Chill | 9.0 °C | at 23:56 |
| High Heat Index | 19.7 °C | at 14:09 |
| High Humidity | 100 % | at 01:28 |
| Low Humidity | 34 % | at 16:10 |
| Hours of Sunshine | 5.5 | |
| Rainfall | ||
| Rainfall Yesterday | 8.7 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 01:16 |
| High Hourly Rainfall | 2.4 mm | at 01:55 |
| Wind | ||
| Highest Gust | 40.3 km/h | at 10:48 |
| Highest Speed (10 minute average) | 21.4 km/h (F4) | at 10:58 |
| Wind Run | 260.5 km | |
| Dominant Direction | 302° WNW | |
| Pressure | ||
| High Pressure (SL) | 1011.8 hPa | at 23:53 |
| Low Pressure (SL) | 1001.0 hPa | at 09:48 |
| :now::gauges::realtime::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 15/11/2011 1:20:01 PM
powered by
Cumulus v1.9.2 (1018)